Highscore
These members have the most Coins.
Position: | 51 |
Coins: | 9990 |
Username: | Layla321 |
Rank: | Level 8 |
Position: | 52 |
Coins: | 9625 |
Username: | Lisa.xo |
Rank: | Level 8 |
Position: | 53 |
Coins: | 9105 |
Username: | Opportunity |
Rank: | Level 8 |
Position: | 54 |
Coins: | 9060 |
Username: | IsaaatjeN |
Rank: | Level 8 |
Position: | 55 |
Coins: | 8390 |
Username: | Bowien. |
Rank: | Level 8 |
Position: | 56 |
Coins: | 7970 |
Username: | NiallOfficial |
Rank: | Level 8 |
Position: | 57 |
Coins: | 7962 |
Username: | MyChemicalRomance |
Rank: | Level 8 |
Position: | 58 |
Coins: | 7680 |
Username: | Dreamgirl |
Rank: | Level 8 |
Position: | 59 |
Coins: | 7340 |
Username: | NinaZs |
Rank: | Level 8 |
Position: | 60 |
Coins: | 7120 |
Username: | WildHearts |
Rank: | Level 8 |
Ranks
You can reach these ranks if you have enough Coins .
Rank | Coins | |
---|---|---|
Level 0 | 0 | |
Level 1 | 10 | |
Level 38 | 40 | |
Level 2 | 50 | |
Level 3 | 100 | |
Level 4 | 200 | |
Level 5 | 500 | |
Level 6 | 1000 | |
Level 7 | 2000 | |
Level 8 | 5000 | |
Level 9 | 10000 | |
Level 10 | 20000 | |
Level 11 | 27500 | |
Level 12 | 35000 | |
Level 13 | 50000 | |
Level 14 | 65000 | |
Level 15 | 85000 | |
Level 16 | 110000 | |
Level 17 | 150000 | |
Level 18 | 180000 | |
Level 19 | 190000 | |
Level 20 | 200000 | |
Level 21 | 210000 | |
Level 22 | 220000 | |
Level 23 | 230000 | |
Level 24 | 240000 | |
Level 25 | 250000 | |
Level 26 | 260000 | |
Level 27 | 270000 | |
Level 28 | 280000 | |
Level 29 | 290000 | |
Level 30 | 300000 | |
Level 31 | 310000 | |
Level 32 | 320000 | |
Level 33 | 330000 | |
Level 34 | 340000 | |
Level 35 | 350000 | |
Level 36 | 360000 | |
Level 37 | 370000 |
Coins earn
The way to earn Coins :
Action | Coins |
---|---|
New forum post: | 20 Coins |
Successful invitation: | 150 Coins |
New friend: | 20 Coins |
New image uploaded: | 50 Coins |
New video uploaded: | 50 Coins |
10 minutes online: | 5 Coins |